<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Mapping</title>
	<atom:link href="http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs</link>
	<description>Idea Mapping Success Blogs</description>
	<lastBuildDate>Mon, 21 Dec 2009 18:00:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Idea Mapping Workshop in Palm Beach</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/12/14/idea-mapping-workshop-in-palm-beach/</link>
		<comments>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/12/14/idea-mapping-workshop-in-palm-beach/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:57:12 +0000</pubDate>
		<dc:creator>larisa brigevich</dc:creator>
				<category><![CDATA[Idea Mapping Workshop]]></category>
		<category><![CDATA[Jamie Nast]]></category>

		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=100</guid>
		<description><![CDATA[Last week, an Idea Mapping workshop took place in the Palm Beach Hotel, a nostalgic establishment from the Gilded Age that is still quite charming and awfully affordable considering its location.  It was great to see old friends and meet new people, all united by deep interest in the Idea Mapping and inspired by the [...]]]></description>
		<wfw:commentRss>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/12/14/idea-mapping-workshop-in-palm-beach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Library Introduction Process Map</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/12/09/library-introduction-process-map/</link>
		<comments>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/12/09/library-introduction-process-map/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:51:13 +0000</pubDate>
		<dc:creator>larisa brigevich</dc:creator>
				<category><![CDATA[Business Process Mapping]]></category>
		<category><![CDATA[Idea Mapping Example]]></category>
		<category><![CDATA[Library Process Mapping]]></category>
		<category><![CDATA[Idea Mapping]]></category>
		<category><![CDATA[Mind Mapping]]></category>

		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=83</guid>
		<description><![CDATA[This fiscal year that started October 1, 2009, we are looking at our business processes to see what’s been working and what’s not, and how we can apply what we’ve learned in the last few years to get better results faster. 
One of the first processes we’ve reviewed was the process of library introduction to new [...]]]></description>
		<wfw:commentRss>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/12/09/library-introduction-process-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Time and the Mapping is Easy (or getting easier&#8230;)</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/07/31/summer-time-and-the-mapping-is-easy-or-easier/</link>
		<comments>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/07/31/summer-time-and-the-mapping-is-easy-or-easier/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:42:48 +0000</pubDate>
		<dc:creator>larisa brigevich</dc:creator>
				<category><![CDATA[Idea Mapping]]></category>
		<category><![CDATA[Idea Mapping Example]]></category>
		<category><![CDATA[Remote Collaboration]]></category>
		<category><![CDATA[Virtual Teams]]></category>

		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=77</guid>
		<description><![CDATA[We’ve been very busy and made significant breakthroughs since my last post in April.   Although it is hard to measure scientifically, I see a direct correlation between the team’s participation in the Idea Mapping workshop and the explosion of new ideas.  Just between January and July, we’ve developed and released two conceptually new services transforming [...]]]></description>
		<wfw:commentRss>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/07/31/summer-time-and-the-mapping-is-easy-or-easier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MindJet Diary: Mumbai Team Adopts Mapping for Weekly Planning</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/04/08/mindjet-diary-mumbai-team-adopts-mapping-for-weekly-planning/</link>
		<comments>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/04/08/mindjet-diary-mumbai-team-adopts-mapping-for-weekly-planning/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:08:42 +0000</pubDate>
		<dc:creator>larisa brigevich</dc:creator>
				<category><![CDATA[Effective Meetings]]></category>
		<category><![CDATA[Global Teams]]></category>
		<category><![CDATA[Idea Mapping Example]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=68</guid>
		<description><![CDATA[I’d like to highlight Safique Hazarika’s comment from the April 4th&#8217;s post as it describes quite tangible benefits of switching to the mapping method (i.e. saving up to 20 minutes during each meeting).  Following Safique’s feedback below, I&#8217;ve included a map from the most recent Mumbai team’s planning meeting. I am proud of the team&#8217;s creativity and commitment [...]]]></description>
		<wfw:commentRss>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/04/08/mindjet-diary-mumbai-team-adopts-mapping-for-weekly-planning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MindJet Diary: Stimulus Package Project Planning</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/04/07/mindjet-diary-stimulus-package-project-planning/</link>
		<comments>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/04/07/mindjet-diary-stimulus-package-project-planning/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:49:49 +0000</pubDate>
		<dc:creator>larisa brigevich</dc:creator>
				<category><![CDATA[Global Teams]]></category>
		<category><![CDATA[Idea Mapping Example]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Remote Collaboration]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=66</guid>
		<description><![CDATA[We are currently working on an information guide to global stimulus packages and government bailouts around the world. The goal is to provide our clients with high quality information and resources to help them learn and understand the complex topic that keeps changing.  Although we’ve done big research projects in the past (i.e. Financial Crisis [...]]]></description>
		<wfw:commentRss>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/04/07/mindjet-diary-stimulus-package-project-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindJet Diary: From Net Meetings to Map Meetings</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/04/04/mindjet-diary-from-net-meetings-to-map-meetings/</link>
		<comments>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/04/04/mindjet-diary-from-net-meetings-to-map-meetings/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 14:25:13 +0000</pubDate>
		<dc:creator>larisa brigevich</dc:creator>
				<category><![CDATA[Global Teams]]></category>
		<category><![CDATA[Idea Mapping]]></category>
		<category><![CDATA[Idea Mapping Example]]></category>
		<category><![CDATA[Multi-Cultural Teams]]></category>
		<category><![CDATA[Remote Collaboration]]></category>
		<category><![CDATA[Virtual Teams]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=64</guid>
		<description><![CDATA[We are a global team.  For years, we’ve depended on MeetingPlace or NetMeeting as standard communication tools enabling us to connect and work together in a virtual space during our weekly team meetings.  In the past few weeks, we are taking our meetings to the next level with the help of the idea mapping method [...]]]></description>
		<wfw:commentRss>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/04/04/mindjet-diary-from-net-meetings-to-map-meetings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Idea Mapping&#8221; in Russian</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/03/18/idea-mapping-in-russian/</link>
		<comments>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/03/18/idea-mapping-in-russian/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:38:17 +0000</pubDate>
		<dc:creator>larisa brigevich</dc:creator>
				<category><![CDATA[Idea Mapping]]></category>

		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=62</guid>
		<description><![CDATA[I was thrilled to learn that Jamie Nast’s book “Idea Mapping” was translated into Russian.  OZON.ru, one of the most popular online booksellers in Russia that is using business model similar to Amazon.com (they even sound similar, or almost similar, don&#8217;t you think?), posted a customer review that I thought had failed to do the [...]]]></description>
		<wfw:commentRss>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/03/18/idea-mapping-in-russian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MindJet Diary: Meeting Agenda Map Contest</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/03/07/mindjet-diary-the-meeting-agenda-map-contest/</link>
		<comments>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/03/07/mindjet-diary-the-meeting-agenda-map-contest/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 13:12:46 +0000</pubDate>
		<dc:creator>larisa brigevich</dc:creator>
				<category><![CDATA[Global Teams]]></category>
		<category><![CDATA[Idea Mapping Example]]></category>
		<category><![CDATA[Remote Collaboration]]></category>
		<category><![CDATA[Virtual Teams]]></category>

		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=55</guid>
		<description><![CDATA[Starting this January, we’ve been adopting MindManager as a tool to enhance team collaboration, communication and creative thinking.  After completing an introductory training with the team on the basics of MindManager and MindJet Connect, I invited everyone to a map contest purpose of which was to design a map template for our staff meeting agenda.  [...]]]></description>
		<wfw:commentRss>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/03/07/mindjet-diary-the-meeting-agenda-map-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps for Gaps: Using Maps to Improve Communication and Understanding</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/03/01/maps-for-gaps-using-maps-to-improve-communication-and-understanding/</link>
		<comments>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/03/01/maps-for-gaps-using-maps-to-improve-communication-and-understanding/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 17:39:35 +0000</pubDate>
		<dc:creator>larisa brigevich</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Global Teams]]></category>
		<category><![CDATA[Idea Mapping Example]]></category>
		<category><![CDATA[Multi-Cultural Teams]]></category>
		<category><![CDATA[Virtual Teams]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=52</guid>
		<description><![CDATA[As a global team, most of our collaboration happens remotely.  Over the years, we’ve implemented good communication practices, enhanced business processes and strengthened culture of collaboration.  All of this, we’ve realized in the last few months, hasn’t been enough for achieving desired results in a timely fashion. Maturing as a team, we’ve come to conclusion [...]]]></description>
		<wfw:commentRss>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/03/01/maps-for-gaps-using-maps-to-improve-communication-and-understanding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Library Marketing: Part 2</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/02/16/library-marketing-part-2/</link>
		<comments>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/02/16/library-marketing-part-2/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:46:48 +0000</pubDate>
		<dc:creator>larisa brigevich</dc:creator>
				<category><![CDATA[Idea Mapping Example]]></category>
		<category><![CDATA[Library Marketing]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=49</guid>
		<description><![CDATA[For many years, we’ve measured the impact of the professional library and information services on investment research and portfolio groups in our organization through the library usage statistics.  Every quarter and at the end of each fiscal year, using the database that captures library usage data, we produce a management report for each client group that [...]]]></description>
		<wfw:commentRss>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/02/16/library-marketing-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
