<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Power Mapping</title>
	<atom:link href="http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs</link>
	<description>Idea Mapping Success Blogs</description>
	<lastBuildDate>Wed, 16 Dec 2009 10:51:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Idea Mapping Workshop in Palm Beach by Twitted by JamieNast</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/12/14/idea-mapping-workshop-in-palm-beach/comment-page-1/#comment-3074</link>
		<dc:creator>Twitted by JamieNast</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=100#comment-3074</guid>
		<description>[...] This post was Twitted by JamieNast [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by JamieNast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Idea Mapping Workshop in Palm Beach by Cristine Goldberg</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/12/14/idea-mapping-workshop-in-palm-beach/comment-page-1/#comment-3063</link>
		<dc:creator>Cristine Goldberg</dc:creator>
		<pubDate>Wed, 16 Dec 2009 00:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=100#comment-3063</guid>
		<description>Larisa, the level of support from Jamie Nast and others in the group has always impressed me as well as making me very thankful.  I&#039;m looking forward to the new book from Vanda and Richard.</description>
		<content:encoded><![CDATA[<p>Larisa, the level of support from Jamie Nast and others in the group has always impressed me as well as making me very thankful.  I&#8217;m looking forward to the new book from Vanda and Richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summer Time and the Mapping is Easy (or getting easier&#8230;) by The Mindjet Blog &#187; 100+ Reasons to Mind Map</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/07/31/summer-time-and-the-mapping-is-easy-or-easier/comment-page-1/#comment-1117</link>
		<dc:creator>The Mindjet Blog &#187; 100+ Reasons to Mind Map</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=77#comment-1117</guid>
		<description>[...] Research Mapping: Avid Idea Mapper, Larisa Brigevich, is exploring ways to best use MindManager to visualize information research and distribution activities. Any suggestions for Larisa? [...]</description>
		<content:encoded><![CDATA[<p>[...] Research Mapping: Avid Idea Mapper, Larisa Brigevich, is exploring ways to best use MindManager to visualize information research and distribution activities. Any suggestions for Larisa? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindJet Diary: Mumbai Team Adopts Mapping for Weekly Planning by befawukijak</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/04/08/mindjet-diary-mumbai-team-adopts-mapping-for-weekly-planning/comment-page-1/#comment-1055</link>
		<dc:creator>befawukijak</dc:creator>
		<pubDate>Mon, 24 Aug 2009 12:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=68#comment-1055</guid>
		<description>&lt;strong&gt;befawukijak...&lt;/strong&gt;

 &lt;a href=&quot;http://namelindablog.info/carina-lau-kidnapped-photo/&quot; rel=&quot;nofollow&quot;&gt;Carina Lau Kidnapped Photo&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>befawukijak&#8230;</strong></p>
<p> <a href="http://namelindablog.info/carina-lau-kidnapped-photo/" rel="nofollow">Carina Lau Kidnapped Photo</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Franklin Templeton Team Explodes with New Ideas &#124; Idea Mapping</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/about/comment-page-1/#comment-738</link>
		<dc:creator>Franklin Templeton Team Explodes with New Ideas &#124; Idea Mapping</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:55:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-738</guid>
		<description>[...] Larisa Brigevich is a Certified Idea Mapping Instructor and the Director of Franklin Templeton&#8217;s Global Research Library. She has proved that her team&#8217;s explosion of new ideas has a direct correlation to their participation in the Idea Mapping workshop she taught them through last year. Read her full story. Bookmark us!Close&#160;Bookmark and Share This Page Save to Browser Favorites / BookmarksAskbackflipblinklistBlogBookmarkBloglinesBlogMarksBlogsvineBuddyMarksBUMPzee!CiteULikeco.mmentsConnoteadel.icio.usDiggdiigoDotNetKicksDropJackdzoneFacebookFarkFavesFeed Me LinksFriendsitefolkd.comFurlGoogleHuggJamespotJeqqKaboodlekirtsylinkaGoGoLinkedInLinksMarkerMa.gnoliaMister WongMixxMySpaceMyWebNetvouzNewsvineoneviewOnlyWirePlugIMPropellerRedditRojoSegnaloShoutwireSimpySlashdotSphereSphinnSpurlSquidooStumbleUponTechnoratiThisNextTwitterWebrideWindows LiveWorlds MoviesYahoo!Email This to a FriendCopy HTML:&#160;&#160;If you like this then please subscribe to the RSS Feed.Powered by Bookmarkify&#8482;              More&#160;&#187; Tags: Certified Idea Mapping Instructors, idea mapping, Idea Mapping Example, Larisa Brigevich, mind mapping, Mind Mapping Example, MindManager, Remote Collaboration, Virtual Teams    You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Larisa Brigevich is a Certified Idea Mapping Instructor and the Director of Franklin Templeton&#8217;s Global Research Library. She has proved that her team&#8217;s explosion of new ideas has a direct correlation to their participation in the Idea Mapping workshop she taught them through last year. Read her full story. Bookmark us!Close&nbsp;Bookmark and Share This Page Save to Browser Favorites / BookmarksAskbackflipblinklistBlogBookmarkBloglinesBlogMarksBlogsvineBuddyMarksBUMPzee!CiteULikeco.mmentsConnoteadel.icio.usDiggdiigoDotNetKicksDropJackdzoneFacebookFarkFavesFeed Me LinksFriendsitefolkd.comFurlGoogleHuggJamespotJeqqKaboodlekirtsylinkaGoGoLinkedInLinksMarkerMa.gnoliaMister WongMixxMySpaceMyWebNetvouzNewsvineoneviewOnlyWirePlugIMPropellerRedditRojoSegnaloShoutwireSimpySlashdotSphereSphinnSpurlSquidooStumbleUponTechnoratiThisNextTwitterWebrideWindows LiveWorlds MoviesYahoo!Email This to a FriendCopy HTML:&nbsp;&nbsp;If you like this then please subscribe to the RSS Feed.Powered by Bookmarkify&trade;              More&nbsp;&raquo; Tags: Certified Idea Mapping Instructors, idea mapping, Idea Mapping Example, Larisa Brigevich, mind mapping, Mind Mapping Example, MindManager, Remote Collaboration, Virtual Teams    You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindJet Diary: Mumbai Team Adopts Mapping for Weekly Planning by jamie nast</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/04/08/mindjet-diary-mumbai-team-adopts-mapping-for-weekly-planning/comment-page-1/#comment-343</link>
		<dc:creator>jamie nast</dc:creator>
		<pubDate>Thu, 14 May 2009 23:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=68#comment-343</guid>
		<description>It&#039;s these kinds of successes that make people believers in the power of this tool! Great job.</description>
		<content:encoded><![CDATA[<p>It&#8217;s these kinds of successes that make people believers in the power of this tool! Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindJet Diary: Mumbai Team Adopts Mapping for Weekly Planning by Michael Deutch</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/04/08/mindjet-diary-mumbai-team-adopts-mapping-for-weekly-planning/comment-page-1/#comment-287</link>
		<dc:creator>Michael Deutch</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=68#comment-287</guid>
		<description>Congrats on the success! 15-20 minutes of time per meeting adds up quickly, especially when you factor the time savings by the number of people in the meeting! Not to mention the harder to measure impact of creative thinking! Keep up the good mapping! 

Michael Deutch / Mindjet</description>
		<content:encoded><![CDATA[<p>Congrats on the success! 15-20 minutes of time per meeting adds up quickly, especially when you factor the time savings by the number of people in the meeting! Not to mention the harder to measure impact of creative thinking! Keep up the good mapping! </p>
<p>Michael Deutch / Mindjet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindJet Diary: From Net Meetings to Map Meetings by Safique A Hazarika</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/04/04/mindjet-diary-from-net-meetings-to-map-meetings/comment-page-1/#comment-261</link>
		<dc:creator>Safique A Hazarika</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=64#comment-261</guid>
		<description>This is creative and interactive. I want to convey the result and confirm how effectively this tool is working for Mumbai Global Research Library team. I must agree with Larisa that being a global virtual team the challenges of collaboration/networking/idea sharing/tracking is enormous, and I guess this is true for all other virtual team as well. But this alternative is undoubtedly a ray of hope.

Immediately after transitioning our weekly global meeting through Mindjet workspace with the agenda map template mentioned by Larisa, we in Mumbai adopted the same approach for our local Monday weekly planning meeting. Unlike earlier using white board to write agenda/task for the week and one person taking minutes meeting and later drafting notes, this time we used the projector and run this agenda map. Map template was already filled by respective team members with their task/comments in respective fields before coming to meeting - hence no more white board and no more meeting minutes. Agendas, tasks, comments in the Map are more clear with pictures and Mapped to its objective and expected desired results with deadline &amp; follow up. Though we yet to evaluate the complete benefit and pros &amp; cons of this application but I must say the result is impressive so far and also saves 15-20 minutes each meeting.

Apart from meeting the most potential and promising is the use of idea map in new projects, from idea generating stage to post project evaluating phase. Team members has embraced this process quite generously as it getting interesting, and most importantly this process tickles the creative mind and evoke thoughts to bring better results.

Regards,

Safique A Hazarika</description>
		<content:encoded><![CDATA[<p>This is creative and interactive. I want to convey the result and confirm how effectively this tool is working for Mumbai Global Research Library team. I must agree with Larisa that being a global virtual team the challenges of collaboration/networking/idea sharing/tracking is enormous, and I guess this is true for all other virtual team as well. But this alternative is undoubtedly a ray of hope.</p>
<p>Immediately after transitioning our weekly global meeting through Mindjet workspace with the agenda map template mentioned by Larisa, we in Mumbai adopted the same approach for our local Monday weekly planning meeting. Unlike earlier using white board to write agenda/task for the week and one person taking minutes meeting and later drafting notes, this time we used the projector and run this agenda map. Map template was already filled by respective team members with their task/comments in respective fields before coming to meeting &#8211; hence no more white board and no more meeting minutes. Agendas, tasks, comments in the Map are more clear with pictures and Mapped to its objective and expected desired results with deadline &amp; follow up. Though we yet to evaluate the complete benefit and pros &amp; cons of this application but I must say the result is impressive so far and also saves 15-20 minutes each meeting.</p>
<p>Apart from meeting the most potential and promising is the use of idea map in new projects, from idea generating stage to post project evaluating phase. Team members has embraced this process quite generously as it getting interesting, and most importantly this process tickles the creative mind and evoke thoughts to bring better results.</p>
<p>Regards,</p>
<p>Safique A Hazarika</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Idea Mapping&#8221; in Russian by Book Review of Russian Translation of Idea Mapping &#124; Idea Mapping</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/03/18/idea-mapping-in-russian/comment-page-1/#comment-258</link>
		<dc:creator>Book Review of Russian Translation of Idea Mapping &#124; Idea Mapping</dc:creator>
		<pubDate>Fri, 20 Mar 2009 19:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=62#comment-258</guid>
		<description>[...] Larisa&#8217;s book review in Russian or visit her main blog to see her many business applications. Bookmark us!Close this WindowBookmark [...]</description>
		<content:encoded><![CDATA[<p>[...] Larisa&#8217;s book review in Russian or visit her main blog to see her many business applications. Bookmark us!Close this WindowBookmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maps for Gaps: Using Maps to Improve Communication and Understanding by Prakash DOraswamy</title>
		<link>http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/03/01/maps-for-gaps-using-maps-to-improve-communication-and-understanding/comment-page-1/#comment-257</link>
		<dc:creator>Prakash DOraswamy</dc:creator>
		<pubDate>Thu, 05 Mar 2009 08:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://powermapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=52#comment-257</guid>
		<description>Hi,

The representation of topics discussed by &quot;think tanks&quot; is excellent. Adding examples in the end of each topic,will help us to grasp the discussion more easily.  

Other comments:

Investment Research - &gt; Source Expertise --- require more clarification on the input (action items) &amp; output (results).

Best regards,
Prakash</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The representation of topics discussed by &#8220;think tanks&#8221; is excellent. Adding examples in the end of each topic,will help us to grasp the discussion more easily.  </p>
<p>Other comments:</p>
<p>Investment Research &#8211; &gt; Source Expertise &#8212; require more clarification on the input (action items) &amp; output (results).</p>
<p>Best regards,<br />
Prakash</p>
]]></content:encoded>
	</item>
</channel>
</rss>
